Member News | 04 Sep 2018 | Jersey Post shortlisted for two industry awards | Jersey Post has been shortlisted for two awards at the Supply Chain Excellence Awards 2018 – an acclaimed industry event. [read more...] |
| | | 03 Sep 2018 | La Poste tops the list of successful companies in CSR | La Poste's CSR efforts have again been awarded the "Gold" certification issued by Ecovadis. [read more...] |
| | | 30 Aug 2018 | Deutsche Post DHL supports "Bread-&&-Butter by Zalando" | As a long-standing partner to Zalando DHL will be offering special shipping services for visitors at the "Bread-&&-Butter by Zalando" in Berlin (Aug. 31 - Sept. 2, 2018). [read more...] |
| | | 27 Aug 2018 | Posti to renew its operating model, new appointments in business group management | Posti is renewing its organization and operating model to better correspond to market needs and e-commerce growth. [read more...] |
| | | 22 Aug 2018 | Your Chance To Help Modernise Isle Of Man Post Office | Isle of Man Post Office (IOMPO) has today (Wednesday) launched a consultation to seek public opinion on how best to adapt its letter and parcel deliveries and post office services in the community, to suit demand in a financially responsible way. [read more...] |
| | | 13 Aug 2018 | PostNL opens a parcel sorting centre in Apeldoorn | PostNL starts using its twentieth parcel sorting centre in the Netherlands. [read more...] |
| | | 13 Aug 2018 | Royal Mail trials the UK's First Parcel Postboxes | Royal Mail is trialling the UK’s first ever parcel postboxes in Northampton and Leicester. Parcel postboxes means that small businesses and marketplace sellers can post pre-paid* parcels through securely designed parcel postboxes, in the same way that they post a letter. [read more...] |
| | | 10 Aug 2018 | Austrian Post H1 2018 | Parcel Growth Compensated For Decline In The Mail Business [read more...] |
| | | 08 Aug 2018 | bpost: second quarter 2018 results | Operating income at EUR 928.4m
Underlying Domestic Mail volume evolution at -4.1%
Domestic parcels organic volume growth at 25.8%
International parcels up EUR 4.3m
Logistics solutions up EUR 202.9m [read more...] |
| | | 07 Aug 2018 | Deutsche Post DHL Group reports that Q2 EBIT is in line with expectations | Group revenue improves to more than EUR 15 billion in second quarter; earnings forecast for 2018 adjusted and guidance for 2020 confirmed. [read more...] |
| | |
|