Member News | 10 Aug 2021 | UPU Ministerial Conference 2021 calls on governments to unleash talents of Posts | The UPU Ministerial Conference 2021 today called on governments to harness the ability of Posts to help transform societies and economies. [read more...] |
| | | 10 Aug 2021 | 27th Universal Postal Congress opens with praise for Posts during pandemic | Speaking at the official opening ceremony of the 27th Universal Postal Congress in Abidjan, Côte d'Ivoire, the Universal Postal Union’s Director General Bishar A. Hussein highlighted the international postal sector’s innovation and creativity during the COVID-19 pandemic. [read more...] |
| | | 10 Aug 2021 | CTT Portugal Post and NOS launch pioneer service of rapid deliveries up to two hours | CTT – Correios de Portugal, in partnership with NOS, launched a pioneering 100% digital, fast and convenient delivery service to the customer's address, never exceeding two hours. [read more...] |
| | | 09 Aug 2021 | Strong Q2 2021 for PostNL with normalised EBIT up 17% to €63 million | Outlook for FY 2021 raised to between €280 million and €310 million [read more...] |
| | | 05 Aug 2021 | bpost delivers a strong second quarter driven by mail revenues and sustained e-commerce in Europe | Compared to Q2 2020 COVID-19 lockdown [read more...] |
| | | 04 Aug 2021 | Poste Italiane Q2 & H1 2021 Financial Results | The Board of Directors of Poste Italiane S.p.A. (“Poste Italiane” or the “Group”), chaired by Maria Bianca Farina, approved the first half 2021 Financial Results.
[read more...] |
| | | 28 Jul 2021 | The City of Leuven and bpost join forces on second Flemish Ecozone | The City of Leuven and bpost have similar ambitions with regard to sustainability. They both aspire to achieve a big reduction in CO2 emissions, with their efforts focused on sustainable transport, including sustainable city logistics. [read more...] |
| | | 23 Jul 2021 | Government approves seventh management contract with bpost | The Belgian government has approved today the seventh management contract with bpost. [read more...] |
| | | 22 Jul 2021 | Deutsche Post DHL Group expands pharma logistics capacity in Florstadt | The new building expands the current capacity of the multi-user campus for pharmaceuticals and medical products in Florstadt to over 70,000 square meters in total. [read more...] |
| | | 17 Jul 2021 | Austrian Post's Preliminary Figures H1 2021 | Forecast for 2021 raised after good half-year performance [read more...] |
| | |
|